Min.Order QTY:1000 meters
Package:Wooden drum, Steel wooden drum, Coil, Box…
Payment Terms:T/T, L/C, D/P
(PVC Insulated and PVC sheathed Single Core and Multi Core Cables) manufactured by JYTOP meets or exceeds the requirements of all international standards like ASTM, AS, BS, CSA, DIN, IEC, NFC, SS -etc
Standard:BS 6004
Voltage rating:300/500V
Application:Domestic and light industrial .
Suitble ;clipped to surface,on trays or in free air where there
Is Little risk of mechanical damage, Suitble for laying into
Trunking Or conduit etc. When mechanicl protection is required.
May be embedded in plaster.
Construction:Single croe and Multi Core Cable.Soild or
Stranded Plain copper ,PVC insulated and PVC sheathed.
Core colour:single core:Brown or Blue
Two core: Brown and Blue
Three core: Brown,Blue and Green/Yellow
Four core: Green/Yellow, Black, Brown and Blue
Five core: Green/Yellow, Black, Brown,Blue and Black
Sheath colour:Grey
Other colours Available to order.
Minimum bending radius:10 times
Maximum conductor temperature:70°C
Maximum conductor temperature during short Circuit:160°c
The Cable expriments through AC 3000V 5min an voltage.
PVC Insulated and PVC sheathed Single Core and Multi Core Cables | |||||||
Nominal Area(mm²) |
Category |
Insulate thickness (mm) |
Coat thickness(mm) |
Biggest Diameter (mm) |
Approx. weight of cable |
Least insulates resistance (MΩ·km) |
D.C.resistance Of conductor 20°C |
(kg/km) | (Ω/km) | ||||||
1x1.5 | 1 | 0.7 | 0.8 | 4.38 | 33.2 | 0.011 | 12.1 |
2 | 0.7 | 0.8 | 4.56 | 35.9 | 0.010 | 12.1 | |
5 | 0.7 | 0.8 | 4.8 | 36.1 | 0.010 | 12.1 | |
1x2.5 | 1 | 0.8 | 0.8 | 5.1 | 47.5 | 0.010 | 7.41 |
2 | 0.8 | 0.8 | 5.3 | 50.5 | 0.009 | 7.41 | |
5 | 0.8 | 0.8 | 5.4 | 50.6 | 0.009 | 7.41 | |
1x4 | 1 | 0.8 | 0.9 | 5.7 | 67.7 | 0.0085 | 4.61 |
2 | 0.8 | 0.9 | 6.0 | 72.0 | 0.0077 | 4.61 | |
5 | 0.8 | 0.9 | 6.0 | 72.6 | 0.0077 | 4.61 | |
1x6 | 1 | 0.8 | 0.9 | 5.2 | 88.8 | 0.0070 | 3.08 |
2 | 0.8 | 0.9 | 6.7 | 96.4 | 0.0065 | 3.08 | |
5 | 0.8 | 0.9 | 7.0 | 100.4 | 0.0070 | 3.08 | |
1x10 | 1 | 1.0 | 0.9 | 7.3 | 138.9 | 0.0070 | 1.83 |
2 | 1.0 | 0.9 | 7.9 | 146.9 | 0.0065 | 1.83 | |
5 | 1.0 | 0.9 | 7.6 | 160.1 | 0.0065 | 1.83 | |
1x16 | 2 | 1.0 | 1.0 | 9.1 | 218.3 | 0.0052 | 1.15 |
5 | 1.0 | 1.0 | 10.8 | 230 | 0.0052 | 1.15 | |
2x1.5 | 1 | 0.7 | 1.2 | 8.3 | 38.9 | 0.011 | 12.1 |
2 | 0.7 | 1.2 | 8.7 | 41.0 | 0.010 | 12.1 | |
2x2.5 | 1 | 0.8 | 1.2 | 9.6 | 45.9 | 0.010 | 7.41 |
2 | 0.8 | 1.2 | 10.1 | 48.6 | 0.009 | 7.41 | |
2x4 | 1 | 0.8 | 1.2 | 10.5 | 50.9 | 0.0085 | 4.61 |
2 | 0.8 | 1.2 | 11.2 | 54.6 | 0.0077 | 4.61 | |
2x6 | 1 | 0.8 | 1.2 | 11.5 | 56.3 | 0.0070 | 3.08 |
2 | 0.8 | 1.2 | 12.3 | 60.6 | 0.0065 | 3.08 | |
2x10 | 1 | 1.0 | 1.4 | 14.4 | 82.9 | 0.0070 | 1.83 |
2 | 1.0 | 1.4 | 15.3 | 91.8 | 0.0065 | 1.83 | |
2x16 | 1 | 1.0 | 1.4 | 17.4 | 102.0 | 0.0052 | 1.15 |
3x1.5 | 1 | 0.7 | 1.2 | 8.8 | 41.5 | 0.011 | 12.1 |
2 | 0.7 | 1.2 | 9.2 | 43.7 | 0.010 | 12.1 | |
3x2.5 | 1 | 0.8 | 1.2 | 10.1 | 48.6 | 0.010 | 7.41 |
2 | 0.8 | 1.2 | 10.6 | 51.4 | 0.009 | 7.41 | |
3x4 | 1 | 0.8 | 1.2 | 11.1 | 54.1 | 0.0085 | 4.61 |
2 | 0.8 | 1.2 | 11.8 | 57.9 | 0.0077 | 4.61 | |
3x6 | 1 | 0.8 | 1.4 | 12.6 | 71.4 | 0.0070 | 3.08 |
2 | 0.8 | 1.4 | 13.4 | 76.5 | 0.0065 | 3.08 | |
3x10 | 1 | 1.0 | 1.4 | 15.2 | 88.0 | 0.0070 | 1.83 |
2 | 1.0 | 1.4 | 16.3 | 95.0 | 0.0065 | 1.83 | |
3x16 | 2 | 1.0 | 1.4 | 18.5 | 109.0 | 0.0052 | 1.15 |
4x1.5 | 1 | 0.7 | 1.2 | 9.5 | 45.3 | 0.011 | 12.1 |
2 | 0.7 | 1.2 | 10.0 | 48.1 | 0.010 | 12.1 | |
4x2.5 | 1 | 0.8 | 1.2 | 11.0 | 53.5 | 0.010 | 7.41 |
2 | 0.8 | 1.2 | 11.6 | 56.8 | 0.009 | 7.41 | |
4x4 | 1 | 0.8 | 1.4 | 12.2 | 68.8 | 0.0085 | 4.61 |
2 | 0.8 | 1.4 | 12.5 | 70.8 | 0.0077 | 4.61 | |
4x6 | 1 | 0.8 | 1.4 | 13.7 | 78.4 | 0.0070 | 3.08 |
2 | 0.8 | 1.4 | 14.7 | 84.8 | 0.0065 | 3.08 | |
4x10 | 1 | 1.0 | 1.4 | 16.7 | 97.5 | 0.0070 | 1.83 |
2 | 1.0 | 1.4 | 17.8 | 104.5 | 0.0065 | 1.83 | |
4x16 | 2 | 1.0 | 1.4 | 20.4 | 121.1 | 0.0052 | 1.15 |
5x1.5 | 1 | 0.7 | 1.2 | 10.3 | 49.7 | 0.011 | 12.1 |
2 | 0.7 | 1.2 | 10.8 | 52.5 | 0.010 | 12.1 | |
5x2.5 | 1 | 0.8 | 1.2 | 11.3 | 55.2 | 0.010 | 7.41 |
2 | 0.8 | 1.2 | 12.7 | 62.8 | 0.009 | 7.41 | |
5x4 | 1 | 0.8 | 1.4 | 13.7 | 78.4 | 0.0085 | 4.61 |
2 | 0.8 | 1.4 | 14.5 | 83.5 | 0.0077 | 4.61 | |
5x6 | 1 | 0.8 | 1.4 | 15.0 | 86.7 | 0.0070 | 3.08 |
2 | 0.8 | 1.4 | 16.1 | 93.7 | 0.0065 | 3.08 | |
5x10 | 1 | 1.0 | 1.4 | 18.3 | 107.7 | 0.0070 | 1.83 |
2 | 1.0 | 1.4 | 19.6 | 116.0 | 0.0065 | 1.83 | |
5x16 | 2 | 1.0 | 1.6 | 22.9 | 155.2 | 0.0052 | 1.15 |
Note:
Class 1(solid conductor)
Class 2(strand conductor)
Class 5(flexible conductor)
We are PVC Insulated and PVC sheathed Single Core and Multi Core Cables Manufacturers and Suppliers,provide PVC Insulated and PVC sheathed Single Core and Multi Core Cables wholesales and PVC Insulated and PVC sheathed Single Core and Multi Core Cables price
PVC Insulated and PVC sheathed Single Core and Multi Core Cables price: You Can consult online or call 86-371-55367868
PVC Insulated and PVC sheathed Single Core and Multi Core Cables Manufacturers and Factory Suppliers:email to us [email protected]