Min.Order QTY:1000 meters
Package:Wooden drum, Steel wooden drum, Coil, Box…
Payment Terms:T/T, L/C, D/P
(XLPE Insulated and LSOH sheathed Power Cable) manufactured by JYTOP meets or exceeds the requirements of all international standards like ASTM, AS, BS, CSA, DIN, IEC, NFC, SS -etc
Standard:BS 7889
Voltage rating:600/1000v
Application:To be in tunnel,cable furrow or pipe,the cable
couldn’t bear mechanical force outside and underground,the
cable could bear certain mechanical force,but it couldn’t bear
great pulling force.
Construction: Single croe and Multi Core Cable.Soild or
Stranded Plain copper ,XLPE Insulated LSOH sheathed.
Insulation colour: single core:Brown or Blue
Two core: Brown and Blue
Three core: Brown,Blue and Grey
Four core: Grey, Black, Brown and Blue
Five core: Green/Yellow, Black, Brown,Blue and Grey
Maximum conductor temperature:90
Maximum conductor temperature during short Circuit:250°C
Fire performance characteristics:
Smoke emission: > 60% light transmittance
BS EN 50268, IEC 61034.
Acid gas emission: < 0.5 HCl
BS EN 50267, IEC 60754-1.
Flame propagation: Single cable
BS EN 50265, IEC 60332-1.
XLPE Insulated and OHLS sheathed Power Cables | ||||||||
Nom.croe Sec.area of conductor |
Insulated thickness |
Sheathed thickness |
Approx. dia of cable |
Cable approx.weight |
D.C resisance |
Test Voltage (ac) |
||
CU | AL |
20°C CU |
20°C AL |
|||||
mm² | mm | mm | mm | Kg/km | Kg/km | Ω/km | Ω/km | Kv/5min |
1.5 | 0.7 | 1.4 | 5.6 | 54.2 | 44.1 | 12.1 | - | 3.5 |
2.5 | 0.7 | 1.4 | 6.0 | 67.9 | 51.2 | 7.41 | 12.1 | 3.5 |
4 | 0.7 | 1.4 | 6.4 | 93.7 | 67.3 | 4.61 | 7.41 | 3.5 |
6 | 0.7 | 1.4 | 6.9 | 118.6 | 81.1 | 3.08 | 4.61 | 3.5 |
10 | 0.7 | 1.4 | 8.2 | 178.1 | 99.4 | 1.83 | 3.08 | 3.5 |
16 | 0.7 | 1.4 | 9.2 | 249.4 | 141.3 | 1.15 | 1.91 | 3.5 |
2×1.5 | 0.7 | 1.8 | 10.2 | 127.2 | 106.9 | 12.1 | - | 3.5 |
2×2.5 | 0.7 | 1.8 | 10.9 | 160.3 | 126.1 | 7.41 | 12.1 | 3.5 |
2×4 | 0.7 | 1.8 | 12.2 | 224.5 | 171.0 | 4.61 | 7.41 | 3.5 |
2×6 | 0.7 | 1.8 | 13.2 | 282.2 | 205.2 | 3.08 | 4.61 | 3.5 |
2×10 | 0.7 | 1.8 | 15.8 | 420.1 | 258.7 | 1.83 | 3.08 | 3.5 |
2×16 | 0.7 | 1.8 | 17.9 | 578.3 | 357.0 | 1.15 | 1.91 | 3.5 |
3×1.5 | 0.7 | 1.8 | 10.6 | 151.8 | 120.8 | 12.1 | - | 3.5 |
3×2.5 | 0.7 | 1.8 | 11.4 | 199.9 | 148.6 | 7.41 | 12.1 | 3.5 |
3×4 | 0.7 | 1.8 | 12.9 | 283.3 | 202.0 | 4.61 | 7.41 | 3.5 |
3×6 | 0.7 | 1.8 | 14.0 | 358.1 | 242.6 | 3.08 | 4.61 | 3.5 |
3×10 | 0.7 | 1.8 | 16.8 | 549.4 | 310 | 1.83 | 3.08 | 3.5 |
3×16 | 0.7 | 1.8 | 19.0 | 778.2 | 447.9 | 1.15 | 1.91 | 3.5 |
4×1.5 | 0.7 | 1.8 | 10.8 | 177.4 | - | 12.1 | - | 3.5 |
4×2.5 | 0.7 | 1.8 | 12.3 | 248 | 180.6 | 7.41 | 12.1 | 3.5 |
4×4 | 0.7 | 1.8 | 14.0 | 344.2 | 236.2 | 4.61 | 7.41 | 3.5 |
4×6 | 0.7 | 1.8 | 15.2 | 451.1 | 289.7 | 3.08 | 4.61 | 3.5 |
4×10 | 0.7 | 1.8 | 18.3 | 693.7 | 414.7 | 1.83 | 3.08 | 3.5 |
4×16 | 0.7 | 1.8 | 20.8 | 985.6 | 544.1 | 1.15 | 1.91 | 3.5 |
5×1.5 | 0.7 | 1.8 | 11.7 | 206.3 | - | 12.1 | - | 3.5 |
5×2.5 | 0.7 | 1.8 | 13.3 | 290.7 | 206.3 | 7.41 | 12.1 | 3.5 |
5×4 | 0.7 | 1.8 | 15.2 | 421.2 | 286.5 | 4.61 | 7.41 | 3.5 |
5×6 | 0.7 | 1.8 | 16.5 | 544.1 | 346.3 | 3.08 | 4.61 | 3.5 |
5×10 | 0.7 | 1.8 | 20.1 | 846.6 | 492.8 | 1.83 | 3.08 | 3.5 |
5×16 | 0.7 | 1.8 | 22.8 | 1201.5 | 649.9 | 1.15 | 1.91 | 3.5 |
We are XLPE Insulated and LSOH sheathed Power Cable Manufacturers and Suppliers,provide XLPE Insulated and LSOH sheathed Power Cable wholesales and XLPE Insulated and LSOH sheathed Power Cable price
XLPE Insulated and LSOH sheathed Power Cable price: You Can consult online or call 86-371-55367868
XLPE Insulated and LSOH sheathed Power Cable Manufacturers and Factory Suppliers:email to us [email protected]